Hacx.de |The World of Hockey|

[Startseite]

[News]

[NHL]

Die Geschichte des Stanley-Cups

Alle Stanley-Cup Gewinner

Die Geschichte der NHL

Alle NHL-Abschluss- tabellen

NHL-Teams

Die Awards der NHL

Rekorde

 

[DEL]

[Teemu]

[Geschichte]

[Regeln]

[Galerie]

[Links]

[Gästebuch]

[Ich]

[Impressum]

[Shop]

.: Die NHL-Abschluss-Tabellen von 1931 bis 1940 :.

 

<< zurück <<

 

| 1930/31 | 1931/32 | 1932/33 | 1933/34 | 1934/35 | 1935/36 | 1936/37 | 1937/38 | 1938/39 | 1939/40 |

 

Saison 1930/31

Canadian Division

Team Sp S N U Tore Pkt.
Montreal Canadiens 44 26 10 8 129:89 60
Toronto Maple Leafs 44 22 13 9 118:99 53
Montreal Maroons 44 20 18 6 105:106 46
New York Americans 44 18 16 10 76:74 46
Ottawa Senators 44 10 30 4 91:142 24

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 44 28 10 6 143:90 62
Chicago Blackhawks 44 24 17 3 108:78 51
New York Rangers 44 19 16 9 106:87 47
Detroit Falcons 44 16 21 7 102:105 39
Philadelphia Quakers 44 4 36 4 76:184 12

Stanley-Cup Sieger: Montreal Canadiens

 

nach oben


Saison 1931/32

Canadien Division

Team Sp S N U Tore Pkt.
Montreal Canadiens 48 25 16 7 128:111 57
Toronto Maple Leafs 48 23 18 7 155:127 53
Montreal Maroons 48 19 22 7 142:139 45
New York Americans 48 19 22 7 142:139 45

 

American Division

Team Sp S N U Tore Pkt.
New York Rangers 48 23 17 8 134:112 54
Chicago Blackhawks 48 18 19 11 86:101 47
Detroit Falcons 48 18 20 10 95:108 46
Boston Bruins 48 15 21 12 122:117 42

Stanley-Cup Sieger: Toronto Maple Leafs

 

nach oben


Saison 1932/33

Canadian Division

Team Sp S N U Tore Pkt.
Toronto Maple Leafs 48 24 18 6 119:111 54
Montreal Maroons 48 22 20 6 135:119 50
Montreal Canadiens 48 15 22 11 92:115 41
New York Americans 48 15 22 11 91:118 41
Ottawa Senators 48 11 21 10 88:131 32

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 48 25 15 8 124:88 58
Detroit Red Wings 48 25 15 8 111:93 58
New York Rangers 48 23 17 8 135:107 54
Chicago Blackhawks 48 16 20 12 88:101 44

Stanley-Cup Sieger: New York Rangers

 

nach oben


Saison 1933/34

Canadian Division

Team Sp S N U Tore Pkt.
Toronto Maple Leafs 48 26 13 9 174:119 61
Montreal Canadiens 48 22 20 6 99:101 50
Montreal Maroons 48 19 18 11 117:122 49
New York Americans 48 15 23 10 104:132 40
Ottawa Senators 48 13 29 6 115:143 32

 

American Division

Team Sp S N U Tore Pkt.
Detroit Red Wings 48 24 14 10 113:98 58
Chicago Blackhawks 48 20 17 11 88:83 51
New York Rangers 48 21 19 8 120:113 50
Boston Bruins 48 18 25 5 111:130 41

Stanley-Cup Sieger: Chicago Blackhawks

 

nach oben


Saison 1934/35

Canadian Division

Team Sp S N U Tore Pkt.
Toronto Maple Leafs 48 30 14 4 157:111 64
Montreal Maroons 48 24 19 5 123:92 53
Montreal Canadiens 48 19 23 6 110:145 44
New York Americans 48 12 27 9 100:142 33
St. Louis Eagles 48 11 34 6 86:144 28

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 48 26 16 6 129:112 58
Chicago Blackhawks 48 26 17 5 118:88 57
New York Rangers 48 22 20 6 137:139 50
Detroit Red Wings 48 19 22 7 127:114 45

Stanley-Cup Sieger: Montreal Maroons

 

nach oben


Saison 1935/36

Canadian Division

Team Sp S N U Tore Pkt.
Montreal Maroons 48 22 16 10 114:106 54
Toronto Maple Leafs 48 23 19 6 126:106 52
New York Americans 48 16 25 7 109:122 39
Montreal Canadiens 48 11 26 11 82:123 33

 

American Division

Team Sp S N U Tore Pkt.
Detroit Red Wings 48 24 16 8 103:56 56
Boston Bruins 48 22 20 6 92:83 50
Chicago Blackhawks 48 21 19 8 93:92 50
New York Rangers 48 19 17 12 91:96 50

Stanley-Cup Sieger: Detroit Red WIngs

 

nach oben


Saison 1936/37

Canadian Division

Team Sp S N U Tore Pkt.
Montreal Canadiens 48 24 18 6 115:111 54
Montreal Maroons 48 22 17 9 126:110 53
Toronto Maple Leafs 48 22 21 5 119:115 49
New York Americans 48 15 29 4 122:161 34

 

American Division

Team Sp S N U Tore Pkt.
Detroit Red Wings 48 25 14 9 128:102 59
Boston Bruins 48 23 18 7 120:110 53
New York Rangers 48 19 20 9 117:106 47
Chicago Blackhawks 48 14 27 7 99:131 35

Stanley-Cup Sieger: Detroit Red Wings

 

nach oben


Saison 1937/38

Canadian Division

Team Sp S N U Tore Pkt.
Toronto Maple Leafs 48 24 15 9 151:127 57
New York Americans 48 19 18 11 110:111 49
Montreal Canadiens 48 18 17 13 123:128 49
Montreal Maroons 48 12 30 6 101:149 30

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 48 30 11 7 142:89 67
New York Rangers 48 27 15 6 149:96 60
Chicago Blackhawks 48 14 25 9 97:139 37
Detroit Red Wings 48 12 25 11 99:133 35

Stanley-Cup Sieger: Chicago Blackhawks

 

nach oben


Saison 1938/39

Team Sp S N U Tore Pkt.
Boston Bruins 48 36 10 2 156:76 74
New York Rangers 48 26 16 6 149:105 58
Toronto Maple Leafs 48 19 20 9 114:107 47
New York Americans 48 17 21 10 119:157 44
Detroit Red Wings 48 18 24 6 107:128 42
Montreal Canadiens 48 15 24 9 115:146 39
Chicago Blackhawks 48 12 28 8 91:132 32

Stanley-Cup Sieger: Boston Bruins

 

nach oben


Saison 1939/40

Team Sp S N U Tore Pkt.
Boston Bruins 48 31 12 5 170:98 67
New York Rangers 48 27 11 10 136:77 64
Toronto Maple Leafs 48 25 17 6 134:110 56
Chicago Blackhawks 48 23 19 6 112:120 52
Detroit Red Wings 48 16 26 6 91:126 38
New York Americans 48 15 29 4 106:140 34
Montreal Canadiens 48 10 33 5 90:168 25

Stanley-Cup Sieger: New York Rangers

 

nach oben

 

<< zurück <<