Hacx.de |The World of Hockey|

[Startseite]

[News]

[NHL]

Die Geschichte des Stanley-Cups

Alle Stanley-Cup Gewinner

Die Geschichte der NHL

Alle NHL-Abschluss- tabellen

NHL-Teams

Die Awards der NHL

Rekorde

 

[DEL]

[Teemu]

[Geschichte]

[Regeln]

[Galerie]

[Links]

[Gästebuch]

[Ich]

[Impressum]

[Shop]

.: Die NHL-Abschluss-Tabellen von 1921 bis 1930 :.

 

<< zurück <<

Anmerkung: Bis 1922 spielten die Meister der NHL und der PCHA um den Stanley-Cup. Von 1923-1924 kam der Meister der Western Coast Hockey League (WCHL) dazu. Von 1924-1926 trugen der NHL und der WCHL Champion den Sieger aus. Seit der Saison 26/27 ist der Stanley-Cup im alleinigen Besitz der NHL.

| 1920/21 | 1921/22 | 1922/23 | 1923/24 | 1924/25 | 1925/26 | 1926/27 | 1927/28 | 1928/29 | 1929/30 |

 

Saison 1920/21

Team Sp S N U Tore Pkt.
Toronto St. Patricks 24 15 9 0 105:100 30
Ottawa Senators 24 14 10 0 97:75 28
Montreal Canadiens 24 13 11 0 112:99 26
Hamilton Tigers 24 6 18 0 92:132 12

Stanley-Cup Sieger: Ottawa Senators

 

nach oben


Saison 1921/22

Team Sp S N U Tore Pkt.
Ottawa Senators 24 14 8 2 106:84 30
Toronto St. Patricks 24 13 10 1 98:97 27
Montreal Canadiens 24 12 11 1 88:94 25
Hamilton Tigers 24 7 17 0 88:105 14

Stanley-Cup Sieger: Toronto St. Patricks

 

nach oben


Saison 1922/23

Team Sp S N U Tore Pkt.
Ottawa Senators 24 14 9 1 77:54 29
Montreal Canadiens 24 13 9 2 73:61 28
Toronto St. Patricks 24 13 10 1 82:88 27
Hamilton Tigers 24 6 18 0 81:110 12

Stanley-Cup Sieger: Ottawa Senators

 

nach oben


Saison 1923/24

Team Sp S N U Tore Pkt.
Ottawa Senators 24 16 8 0 74:54 32
Montreal Canadiens 24 13 11 0 59:48 26
Toronto St. Patricks 24 10 14 0 59:85 20
Hamilton Tigers 24 9 15 0 63:68 18

Stanley-Cup Sieger: Montreal Canadiens

 

nach oben


Saison 1924/25

Team Sp S N U Tore Pkt.
Hamilton Tigers 30 19 10 1 90:60 39
Toronto St. Patricks 30 19 11 0 90:84 38
Montreal Canadiens 30 17 11 2 93:56 36
Ottawa Senators 30 17 12 1 83:66 35
Montreal Maroons 30 9 19 2 45:65 20
Boston Bruins 30 6 24 0 49:119 12

Stanley-Cup Sieger: Victoria Cougars (Meister der WCHL)

 

nach oben


Saison 1925/26

Team Sp S N U Tore Pkt.
Ottawa Senators 36 24 8 4 77:42 52
Montreal Maroons 36 20 11 5 91:73 45
Pittsburgh Pirates 36 19 16 1 82:70 39
Boston Bruins 36 17 15 4 92:95 38
New York Americans 36 12 20 4 68:89 28
Toronto St. Patricks 36 12 21 3 92:114 27
Montreal Canadiens 36 11 24 1 79:108 23

Stanley-Cup Sieger: Montreal Maroons

 

nach oben


Saison 1926/27

Canadian Division

Team Sp S N U Tore Pkt.
Ottawa Senators 44 30 10 4 86:69 64
Montreal Canadiens 44 28 14 2 99:67 58
Montreal Maroons 44 20 20 4 71:68 44
New York Americans 44 17 25 2 82:91 36
Toronto Maple Leafs 44 15 24 5 79:94 35

 

American Division

Team Sp S N U Tore Pkt.
New York Rangers 44 25 13 6 95:72 56
Boston Bruins 44 21 20 3 97:89 45
Chicago Blackhawks 44 19 22 3 115:115 41
Pittsburgh Pirates 44 15 26 3 79:108 33
Detroit Cougars 44 12 28 4 76:105 28

Stanley-Cup Sieger: Ottawa Senators

 

nach oben


Saison 1927/28

Canadian Division

Team Sp S N U Tore Pkt.
Montreal Canadiens 44 26 11 7 116:48 59
Montreal Maroons 44 24 14 6 96:77 54
Ottawa Senators 44 20 14 10 78:57 50
Toronto Maple Leafs 44 18 18 8 89:88 44
New York Americans 44 11 27 6 63:128 28

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 44 20 13 11 77:70 51
New York Rangers 44 19 16 9 94:79 47
Pittsburgh Pirates 44 19 17 8 67:76 46
Detroit Cougars 44 19 19 6 88:79 44
Chicago Blackhawks 44 7 34 3 68:134 17

Stanley-Cup Sieger: New York Rangers

 

nach oben


Saison 1928/29

Canadian Division

Team Sp S N U Tore Pkt.
Montreal Canadiens 44 22 7 15 71:43 59
New York Americans 44 19 13 12 53:53 50
Toronto Maple Leafs 44 21 18 5 85:69 47
Ottawa Senators 44 14 17 13 54:67 41
Montreal Maroons 44 15 20 9 67:65 39

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 44 26 13 5 89:52 57
New York Rangers 44 21 13 10 72:65 52
Detroit Cougars 44 19 16 9 72:63 47
Pittsburgh Pirates 44 9 27 8 46:80 26
Chicago Blackhawks 44 7 29 8 33:85 22

Stanley-Cup Sieger: Boston Bruins

 

nach oben


Saison 1929/30

Canadian Division

Team Sp S N U Tore Pkt.
Montreal Maroons 44 23 16 5 141:114 51
Montreal Canadiens 44 21 14 9 142:114 51
Ottawa Senators 44 21 15 8 138:118 50
Toronto Maple Leafs 44 17 21 6 116:124 40
New York Americans 44 14 25 5 113:161 33

 

American Division

Team Sp S N U Tore Pkt.
Boston Bruins 44 38 5 1 179:98 77
Chicago Blackhawks 44 21 18 5 117:111 47
New York Rangers 44 17 17 10 136:143 44
Detroit Cougars 44 14 24 6 117:133 34
Pittsburgh Pirates 44 5 36 3 102:185 13

Stanley-Cup Sieger: Montreal Canadiens

 

nach oben

 

<< zurück <<